2011 Galantry Awardee List : Republic Day
KIRTI CHAKRA | ||
1. | IC-67257 MAJOR RAHUL GURUNG, CORPS OF ENGINEERS / 12 ASSAM RIFLES | |
2. | SS-42132 CAPTAIN DEEPAK SHARMA, CORPS OF SIGNALS / 42 RASHTRIYA RIFLES (POSTHUMOUS) | |
3. | IC-70886 LIEUTENANT VIKAS SHARMA, 6TH BATTALION THE PARACHUTE REGIMENT | |
4. | IC-70971 LIEUTENANT VIKRANT AJIT DESHMUKH, 8TH BATTALION THE MADRAS REGIMENT | |
5. | 2894796 NAIK RAJINDER SINGH, 2ND BATTALION THE RAJPUTANA RIFLES | |
SHAURYA CHAKRA | ||
1. | IC-51655 COLONEL NEERAJ SOOD, RAJPUTANA RIFLES / 18 RASHTRIYA RIFLES (POSTHUMOUS) | |
2. | IC-56111 MAJOR SANJEEV HARYAL, REGIMENT OF ARTILLERY / 315 FIELD REGIMENT | |
3. | IC-64696 MAJOR RAKESH RAWAT, JAMMU AND KASHMIR RIFLES / 52 RASHTRIYA RIFLES | |
4. | IC-67498 MAJOR MANISH BARAL, MAHAR REGIMENT / 30 RASHTRIYA RIFLES | |
5. | IC-70065 CAPTAIN MANENDRA PRATAP SINGH, ARMY SERVICE CORPS / 8TH BATTALION THE MAHAR REGIMENT | |
6. | IC-72002 LIEUTENANT VIKRAM BAHADUR SINGH, ARMY SERVICE CORPS / 3RD BATTALION THE MADRAS REGIMENT | |
7. | 4076512 HAVILDAR DAYAL SINGH, 8TH BATTALION THE GARHWAL RIFLES (POSTHUMOUS) | |
8. | 3190786 NAIK VIJAY PAL, 16TH BATTALION THE JAT REGIMENT | |
9. | 12914550 LANCE NAIK MOHAMMAD SHAFFI, 156 INFANTRY BATTALION (TERRITORIAL ARMY) (HOME AND HEARTH) PUNJAB / 58 RASHTRIYA RIFLES | |
10. | 13762552 LANCE NAIK PRAVEEN THAKUR, 12TH BATTALION THE JAMMU AND KASHMIR RIFLES | |
11. | 14438439 LANCE NAIK ANOOP KUMAR SHARMA, REGIMENT OF ARTILLERY / 30 RASHTRIYA RIFLES(POSTHUMOUS) | |
12. | 14703933 LANCE NAIK KS KHARWUNG, 1ST BATTALION THE NAGA REGIMENT | |
13. | 2607215 SEPOY CHANNALLI BASAVARAJ, 19TH BATTALION THE MADRAS REGIMENT | |
14. | 3194985 SEPOY RAVINDER SINGH, 16TH BATTALION THE JAT REGIMENT | |
15. | 4282393 SEPOY SHAILESH KUMAR SINGH, BIHAR REGIMENT / 63 RASHTRIYA RIFLES (POSTHUMOUS) | |
16. | 4579271 SEPOY SANGAT SINGH, MAHAR REGIMENT / 30 RASHTRIYA RIFLES (POSTHUMOUS) | |
17. | 14704137 SEPOY VIJAY SINGH BOHARA, NAGA REGIMENT / 60 RASHTRIYA RIFLES | |
18. | 16014589 RIFLEMAN UDHAY SINGH, 2ND BATTALION THE RAJPUTANA RIFLES | |
19. | G/3101841 RIFLEMAN MILAP SINGH, 31 ASSAM RIFLES | |
20. | 2497584 PARATROOPER KAPIL DEV, 1ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
21. | FLIGHT LIEUTENANT MANISH ARORA (28462), FLYING (PILOT) | |
BAR TO SENA MEDAL (GALLANTRY) | ||
1. | IC-55907 MAJOR KU KARUMBIAH, SM, 4 GORKHA RIFLES / 29 ASSAM RIFLES | |
2. | IC-56123 MAJOR SAURABH SHAH, SM, 15TH BATTALION THE DOGRA REGIMENT | |
3. | IC-59171 MAJOR RAJIV SHANKAR, SM, ARMY SERVICE CORPS / 55 RASHTRIYA RIFLES | |
4. | IC-67187 CAPTAIN SANDEEP SREEDHARAN, SM, MARATHA LIGHT INFANTRY / 39 ASSAM RIFLES | |
5. | IC-69120 CAPTAIN ISHWAR SINGH RAWAT, SM, 16TH BATTALION THE JAT REGIMENT | |
SENA MEDAL (GALLANTRY) | ||
1. | IC-52415 COLONEL GURPAL SINGH, 1ST BATTALION THE LADAKH SCOUTS | |
2. | IC-51499 LIEUTENANT COLONEL AMIT SHARMA, ARMY AVIATION / 23 (INDEPENDENT) RECONNAISSANCE AND OBSERVATION FLIGHT | |
3. | IC-52922 LIEUTENANT COLONEL SIDDHARTH KHANNA, ARMY AVIATION / 22 (Independent) Reconnaissance and Observation Flight | |
4. | IC-54001 LIEUTENANT COLONEL SUMIT MOHAN GARG, MAHAR REGIMENT / 30 RASHTRIYA RIFLES | |
5. | IC-56084 MAJOR RS RAJEEV, 8TH BATTALION THE MARATHA LIGHT INFANTRY | |
6. | IC-56156 MAJOR KULDEEP SIROHI, GARHWAL RIFLES / 15 ASSAM RIFLES | |
7. | IC-59056 MAJOR KSHITIJ BALHARA, BRIGADE OF THE GUARDS / 42 ASSAM RIFLES | |
8. | IC-59145 MAJOR PANKAJ RAWAT, ARMY AVIATION / 666 ARMY AVIATION SQUADRON (RECONNAISSANCE AND OBSERVATION) | |
9. | IC-59385 MAJOR GAURAV BHATIA, REGIMENT OF ARTILLERY / 65 FIELD REGIMENT | |
10. | IC-59510 MAJOR JAIVEER SINGH RAJPUT, REGIMENT / 10 RASHTRIYA RIFLES | |
11. | IC-59516 MAJOR SANJAY NAIR, ASSAM REGIMENT / 59 RASHTRIYA RIFLES | |
12. | IC-60538 MAJOR MRIDUL KAMAL GAIND, 9th Battalion the Sikh Light Infantry | |
13. | IC-60543 MAJOR RANJEET SINGH, ELECTRICAL AND MECHANICAL ENGINEERS / 53 RASHTRIYA RIFLES | |
14. | IC-60968 MAJOR PRASHANT MISHRA, JAMMU AND KASHMIR LIGHT INFANTRY / 31 RASHTRIYA RIFLES | |
15. | IC-61137 MAJOR AJAY SINGH, MECHANISED INFANTRY / 34 ASSAM RIFLES | |
16. | IC-61720 MAJOR ANIL KUMAR SHARMA, GRENADIERS / 29 RASHTRIYA RIFLES | |
17. | IC-61825 MAJOR SAURABH TIWARI, REGIMENT OF ARTILLERY / 34 ASSAM RIFLES | |
18. | IC-62973 MAJOR KARAN BHATIA, 6th Battalion The Parachute Regiment | |
19. | IC-63390 MAJOR RAJ ABHINAV, RAJPUTANA RIFLES / 21 ASSAM RIFLES | |
20. | IC-63527 MAJOR ANIL SINGH CHAUHAN, MECHANISED INFANTRY / 26 RASHTRIYA RIFLES | |
21. | IC-63997 MAJOR KAUSHALENDRA SINGH, RAJPUTANA RIFLES / 23 ASSAM RIFLES | |
22. | IC-64102 MAJOR MRINAL KUMAR SHEKHAR, MARATHA LIGHT INFANTRY / 28 ASSAM RIFLES | |
23. | IC-64460 MAJOR ASHISH SWAROOP, ARMOURED CORPS / 8 ASSAM RIFLES | |
24. | IC-64573 MAJOR SUNIL KUMAR NAUTIYAL, MECHANISED INFANTRY / 26 RASHTRIYA RIFLES | |
25. | IC-64691 MAJOR SHIV KUMAR SHARMA, CORPS OF ENGINEERS / 44 RASHTRIYA RIFLES | |
26. | IC-65745 MAJOR HAMEER SINGH, BRIGADE OF THE GUARDS / 24 ASSAM RIFLES | |
27. | Ic-66234 major Nikhil wagh, Grenadiers / 29 rashtriya rifles | |
28. | IC-66241 MAJOR JAIVARDHAN SINGH, RAJPUT REGIMENT / 44 RASHTRIYA RIFLES | |
29. | IC-66862 MAJOR MUNISH SHARMA, RAJPUT REGIMENT / 10 RASHTRIYA RIFLES | |
30. | IC-67290 MAJOR TRIVEDI JIGAR BHARATKUMAR, CORPS OF ENGINEERS / 31 ASSAM RIFLES | |
31. | IC-67360 MAJOR VINEET D KALOKHE, CORPS OF ENGINEERS / 10 RASHTRIYA RIFLES | |
32. | IC-69559 MAJOR AMIT KUMAR THENGE, CORPS OF SIGNALS / 37 RASHTRIYA RIFLES(POSTHUMOUS) | |
33. | SS-40279 MAJOR AMIT KANWAR, PUNJAB REGIMENT / 26 ASSAM RIFLES | |
34. | SS-41028 MAJOR ADITYA PATIL, ARMOURED CORPS / 12 ASSAM RIFLES | |
35. | SS-41156 MAJOR MUNISH THAKUR, 1ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
36. | SS-41798 MAJOR NAVRATNA JAIMAN, CORPS OF SIGNALS / 16 RASHTRIYA RIFLES | |
37. | SC-00356 MAJOR GULAM MOHAMMAD KHAN, 6th Battalion The Parachute Regiment | |
38. | IC-64583 CAPTAIN C NAREN BABU, 19TH BATTALION THE MADRAS REGIMENT | |
39. | IC-64638 CAPTAIN ABHAY CHANDAN CHAUDHARY, REGIMENT OF ARTILLERY / 11 RASHTRIYA RIFLES | |
40. | IC-67813 CAPTAIN SACHIN SINHA, CORPS OF ENGINEERS / 44 RASHTRIYA RIFLES | |
41. | IC-67943 CAPTAIN SANDEEP SINGH, RAJPUT REGIMENT / 34 ASSAM RIFLES | |
42. | IC-68103 CAPTAIN PRASHANT THAKUR, ARMY AIR DEFENCE / 63 RASHTRIYA RIFLES | |
43. | IC-68313 CAPTAIN MRINAL SHARMA, CORPS OF SIGNALS / 22 RASHTRIYA RIFLES | |
44. | IC-68881 CAPTAIN PAWAN KUMAR SACHAN, CORPS OF SIGNALS / 8 ASSAM RIFLES | |
45. | IC-69166 CAPTAIN KELSHIKAR SHAMSHER KIRAN, REGIMENT OF ARTILLERY / 65 FIELD REGIMENT | |
46. | IC-69967 CAPTAIN MANOJ KUMAR PANDEY, 3RD BATTALION THE MADRAS REGIMENT | |
47. | SS-41529 CAPTAIN MADHUSUDAN B S, REGIMENT OF ARTILLERY / 28 ASSAM RIFLES | |
48. | SS-41563 CAPTAIN TARANDEEP SINGH GILL, SIKH REGIMENT / 45 ASSAM RIFLES | |
49. | SS-42798 CAPTAIN ABHISHEK BHARDWAJ, 7TH BATTALION THE DOGRA REGIMENT | |
50. | AR-182 SECOND-IN-COMMAND BHAG SINGH DOGRA, 12 ASSAM RIFLES | |
51. | IC-70184 LIEUTENANT AJEEV RAJEEV, 21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
52. | IC-70428 LIEUTENANT VARUN KHAJURIA, 16TH BATTALION THE GRENADIERS | |
53. | ic-70787 lieutenant lalit mohan palariya, 15th battalion the dogra regiment | |
54. | IC-70802 LIEUTENANT LAKSHAY, 1ST BATTALION THE NAGA REGIMENT | |
55. | IC-71477 LIEUTENANT DEEPAK KUMAR PRASHAR, 9TH BATTALION THE SIKH LIGHT INFANTRY | |
56. | IC-71977 LIEUTENANT SAGAR DESHPANDE, 5/1 GORKHA RIFLES | |
57. | SS-43380 LIEUTENANT DEEPAK CHANDER GANOLA, 8TH BATTALION THE MARATHA LIGHT INFANTRY | |
58. | ss-43646 lieutenant bhagwati singh rathore, army ordnance corps / 15th battalion the dogra regiment | |
59. | JC-412905 SUBEDAR RAGHBIR SINGH, 6th Battalion The Parachute Regiment | |
60. | JC-499219 SUBEDAR LAKHWINDER SINGH, 3RD BATTALION THE SIKH REGIMENT | |
61. | JC-590197 SUBEDAR SHRI PRASAD THAPA, 1ST BATTALION THE NAGA REGIMENT | |
62. | JC-634721 SUBEDAR TOPGAY BHUTIA, VSM, GORKHA RIFLES / 11 GORKHA RIFLES REGIMENTAL CENTRE | |
63. | JC-122982 NAIB SUBEDAR GANGA SINGH, 12 ASSAM RIFLES | |
64. | JC-273537 NAIB SUBEDAR BIRBAL RAM, REGIMENT OF ARTILLERY / 315 FIELD REGIMENT | |
65. | JC-413273 NAIB SUBEDAR LALMAN PALSRA, 9TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
66. | JC-G/2600636 NAIB SUBEDAR PAOKHOLEN KUKI, 26 ASSAM RIFLES | |
67. | 3393099 HAVILDAR SURJIT SINGH, 157 INFANTRY BATTLION (TERRITORIAL ARMY) (HOME AND HEARTH) SIKH / 54 RASHTRIYA RIFLES(POSTHUMOUS) | |
68. | 2598370 HAVILDAR LOGANATHAN, S 19TH BATTALION THE MADRAS REGIMENT | |
69. | 2792851 HAVILDAR ANWARASAB AGASIBAGIL, 12TH BATTALION THE MARATHA LIGHT INFANTRY | |
70. | 2888398 havildar naresh pal, 2nd battalion the rajputana rifles | |
71. | 3392345 HAVILDAR JARNAIL SINGH, 3RD BATTALION THE SIKH REGIMENT | |
72. | 3395086 HAVILDAR KARAN SINGH, DOGRA REGIMENT / 31 RASHTRIYA RIFLES | |
73. | 4473390 HAVILDAR BALJINDER SINGH, 9TH BATTALION THE SIKH LIGHT INFANTRY | |
74. | 4564889 HAVILDAR BODELE DHARMSHEEL SURYAKANT, 8TH BATTALION THE MAHAR REGIMENT | |
75. | 9096612 HAVILDAR MOHAMMED FAROOQ, 162 INFANTRY BATTALION (TERRITORIAL ARMY) JAMMU AND KASHMIR LIGHT INFANTRY / 47 RASHTRIYA RIFLES | |
76. | 13619305 HAVILDAR RANJIT KUMAR, 15TH BATTALION THE BIHAR REGIMENT(POSTHUMOUS) | |
77. | G/123955 HAVILDAR ALI HUSSAIN, 12 ASSAM RIFLES | |
78. | G/2900484 HAVILDAR VIJAY SINGH KALURA, 29 ASSAM RIFLES | |
79. | G/2900924 HAVILDAR K MANI CHANDRA SINGHA, 29 ASSAM RIFLES | |
80. | G/3400678 HAVILDAR DEV RAM, 34 ASSAM RIFLES | |
81. | 13756706 LANCE HAVILDAR RAVINDER SINGH, 12TH BATTALION THE JAMMU AND KASHMIR RIFLES | |
82. | 2601288 NAIK R NANDA KUMAR, 19TH BATTALION THE MADRAS REGIMENT | |
83. | 2602081 NAIK YASHAVANT KHANNUKAR, 8TH BATTALION THE MADRAS REGIMENT | |
84. | 2996580 NAIK RAJENDRA SINGH RAJPUT, REGIMENT / 44 RASHTRIYA RIFLES | |
85. | 3996163 NAIK RAKESH KUMAR, DOGRA REGIMENT / 11 RASHTRIYA RIFLES | |
86. | 4571151 NAIK HUSAN LAL, PARACHUTE REGIMENT / 19 KUMAON REGIMENT (POSTHUMOUS) | |
87. | 5045349 NAIK BHAKTA BAHADUR GURUNG, 5/1 GORKHA RIFLES | |
88. | 5045437 NAIK RAN BAHADUR KAUCHA, 5/1 GORKHA RIFLES | |
89. | 13623869 NAIK HARENDRA KUMAR PANDAY, 6th Battalion The Parachute Regiment (POSTHUMOUS) | |
90. | 13696417 naik aniruddha kundu, BRIGADE OF THE GUARDS / 59 rashtriya rifles | |
91. | 13759846 NAIK SURINDER SINGH, JAMMU AND KASHMIR RIFLES / 3 RASHTRIYA RIFLES | |
92. | 14703305 NAIK CHANDRA SHEKHAR UPRETI, 1ST BATTALION THE NAGA REGIMENT | |
93. | 14703419 NAIK SAHENI LOHRII, NAGA REGIMENT / 60 RASHTRIYA RIFLES (POSTHUMOUS) | |
94. | 2798833 LANCE NAIK SURENDER SINGH, 8TH BATTALION THE MARATHA LIGHT INFANTRY | |
95. | 2893475 LANCE NAIK PAWAN, 5TH BATTALION (NAPIERS) THE RAJPUTANA RIFLES | |
96. | 3997868 LANCE NAIK PRITAM SINGH, 15TH BATTALION THE DOGRA REGIMENT | |
97. | 3998854 LANCE NAIK JAIMON, PK 19TH BATTALION THE MADRAS REGIMENT | |
98. | 4365794 LANCE NAIK SURESH KUMAR, JAMMU AND KASHMIR RIFLES / 31 RASHTRIYA RIFLES | |
99. | 12984108 LANCE NAIK TANVIR AHMED, 163 INFANTRY BATTALION (TERRITORIAL ARMY) (HOME AND HEARTH) SIKH LIGHT INFANTRY/ 58 RASHTRIYA RIFLES | |
100. | 13622152 lance naik vijay singh, 21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
101. | 15143917 LANCE NAIK RAJENDRA KUMAR, REGIMENT OF ARTILLERY / 65 FIELD REGIMENT | |
102. | 2611892 SEPOY PANNEER SELVAM RAJENDRAN, 8TH BATTALION THE MADRAS REGIMENT(POSTHUMOUS) | |
103. | 2613731 sepoy nagalingam panchavarnam, 8th battalion the madras regiment(POSTHUMOUS) | |
104. | 2613951 SEPOY SARAVANAN UDAYA KUMAR, 8TH BATTALION THE MADRAS REGIMENT(POSTHUMOUS) | |
105. | 2804168 SEPOY BHOSALE VIKRANT HINDURAO, MARATHA LIGHT INFANTRY / 27 RASHTRIYA RIFLES | |
106. | 3001635 SEPOY JAI KUMAR, RAJPUT REGIMENT / 44 RASHTRIYA RIFLES | |
107. | 3999904 SEPOY JASBIR SINGH, DOGRA REGIMENT / 62 RASHTRIYA RIFLES | |
108. | 4003665 SEPOY SUNIL KUMAR, 15TH BATTALION THE DOGRA REGIMENT | |
109. | 4197636 SEPOY RAJENDRA SINGH BISHT, KUMAON REGIMENT / 26 RASHTRIYA RIFLES | |
110. | 4573544 SEPOY CHANDRA SHEKHAR NUT, 8TH BATTALION THE MAHAR REGIMENT | |
111. | 4577408 SEPOY VIRENDER, MAHAR REGIMENT / 30 RASHTRIYA RIFLES | |
112. | 12944488 SEPOY AJAZ AHMED, 159 INFANTRY BATTALION (TERRITORIAL ARMY) (HOME & HEARTH) DOGRA / 11 RASHTRIYA RIFLES | |
113. | 14830124 SEPOY RAKESH KUMAR GUPTA, 5031 ARMY SERVICE CORPS BATTALION (MECHANICAL TRANSPORT) (POSTHUMOUS) | |
114. | 14934162 SEPOY DALJIT SINGH, MECHANISED INFANTRY / 42 RASHTRIYA RIFLES | |
115. | 57582 RIFLEMAN SHIJUMON ABRAHAM, 5 ASSAM RIFLES | |
116. | 57760 RIFLEMAN CH LOVINGSON, 5 ASSAM RIFLES | |
117. | 4087013 RIFLEMAN RAM PRASAD, GARHWAL RIFLES / 48 RASHTRIYA RIFLES (POSTHUMOUS) | |
118. | 4089094 RIFLEMAN SURAJ KUMAR, GARHWAL RIFLES / 48 RASHTRIYA RIFLES (POSTHUMOUS) | |
119. | 9103770 RIFLEMAN KULDEEP SINGH, JAMMU AND KASHMIR LIGHT INFANTRY / 26 RASHTRIYA RIFLES | |
120. | G/193586 RIFLEMAN NAR BAHADUR THAPA, 45 ASSAM RIFLES | |
121. | G/2851169 RIFLEMAN BIRENDRA SINGH, 28 ASSAM RIFLES | |
122. | G/2851534 RIFLEMAN S YAOREISHANG, 28 ASSAM RIFLES | |
123. | G/2851603 RIFLEMAN RAN BAHADUR BHANDARI, 28 ASSAM RIFLES | |
124. | G/2901665 RIFLEMAN SUKHAN ORAON, 29 ASSAM RIFLES | |
125. | G/2901698 RIFLEMAN LABH SINGH, 29 ASSAM RIFLES | |
126. | G/2901883 RIFLEMAN PRADIP MEDHI, 29 ASSAM RIFLES | |
127. | G/5004716 RIFLEMAN YOGESH KUMAR, 28 ASSAM RIFLES | |
128. | G/5009236 RIFLEMAN B BENJAMIN, 28 ASSAM RIFLES | |
129. | G/5009920 RIFLEMAN KULJIT SINGH, 8 ASSAM RIFLES | |
130. | 15576686 SAPPER HARPREET SINGH, CORPS OF ENGINEERS / 48 RASHTRIYA RIFLES | |
131. | 13627026 PARATROOPER JUGRAJ SINGH, 9TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | |
132. | 15173085 GUNNER SATYAVIR, REGIMENT OF ARTILLERY / 65 FIELD REGIMENT | |
133. | 15618801 GUARDSMAN PRINCE R, BRIGADE OF THE GUARDS / 21 RASHTRIYA RIFLES | |
134. | 15485730 SOWAR MASTAN KHAN, ARMOURED CORPS / 60 RASHTRIYA RIFLES (POSTHUMOUS) | |
135. | 15489651 SOWAR DEBA YADAV, ARMOURED CORPS / 22 RASHTRIYA RIFLES | |
NAO SENA MEDAL (GALLANTRY) | ||
1. | COMMANDER NAVEEN THAPA, (03644-F) | |
2. | BIJENDER, POA (AH), (174619-N) | |
VAYU SENA MEDAL (GALLANTRY) | ||
1. | WING COMMANDER SUSHIL CHATURVEDI (21720), FLYING (PILOT) | |
2. | WING COMMANDER MANJIT SINGH SIDHU (22334), FLYING (PILOT) | |
3. | SQUADRON LEADER VIKAS BHUSHAN (27450), FLYING (PILOT) | |
PARAM VISHISHT SEVA MEDAL | ||
1. | IC-23375 LIEUTENANT GENERAL KAPILESWAR PRASAD DHAL SAMANTA, AVSM, VSM, REGIMENT OF ARTILLERY(RETIRED) | |
2. | IC-24652 LIEUTENANT GENERAL RAJ KUMAR KARWAL, AVSM, BAR TO SM, VSM, INFANTRY / HEADQUARTER DIRECTORATE GENERAL NATIONAL CADET CORPS | |
3. | IC-24656 LIEUTENANT GENERAL PRADEEP KHANNA, AVSM, VSM, AIDE-DE-CAMP, INFANTRY / HEADQUARTER SOUTHERN COMMAND | |
4. | IC-24718 LIEUTENANT GENERAL PREM KRISHAN GOEL, AVSM, VSM, REGIMENT OF ARTILLERY(RETIRED) | |
5. | IC-25066 LIEUTENANT GENERAL ARVINDER SINGH LAMBA, AVSM, REGIMENT OF ARTILLERY / HEADQUARTER ARMY TRAINING COMMAND | |
6. | IC-25135 LIEUTENANT GENERAL VISHNU KANT CHATURVEDI, AVSM, SM, REGIMENT OF ARTILLERY | |
7. | IC-25156 LIEUTENANT GENERAL JASWINDER PAL SINGH, AVSM, ARMOURED CORPS | |
8. | IC-25189 LIEUTENANT GENERAL GAUTAM BANERJEE, AVSM, YSM, CORPS OF ENGINEERS / OFFICERS TRAINING ACADEMY, CHENNAI | |
9. | IC-25408 LIEUTENANT GENERAL MAHESH CHANDER BHADANI, VSM, CORPS OF ENGINEERS | |
10. | IC-25442 LIEUTENANT GENERAL SWATANTARTA NAND HANDA, AVSM, VSM, INFANTRY | |
11. | IC-25562 LIEUTENANT GENERAL PARTHA MOHAPATRA, AVSM, AIDE-DE-CAMP, CORPS OF SIGNALS | |
12. | IC 25646 LIEUTENANT GENERAL VIRENDER SINGH TONK, AVSM, INFANTRY | |
13. | IC-27026 LIEUTENANT GENERAL PRAKASH MENON, AVSM, VSM, INFANTRY / NATIONAL DEFENCE COLLEGE | |
14. | IC-27034 LIEUTENANT GENERAL JASBIR SINGH, AVSM, VSM, INFANTRY / HEADQUARTER NORTHERN COMMAND | |
15. | IC-32782 LIEUTENANT GENERAL BALLACHANDA KUTTAPPA CHENGAPA, AVSM, INFANTRY / ANDHRA, TAMIL NADU, KERALA & KARNATAKA AREA | |
16. | IC-32844 LIEUTENANT GENERAL RAM PRATAP, AVSM, VSM, CORPS OF ARMY AIR DEFENCE | |
17. | MR-03434 LIEUTENANT GENERAL HIRA LAL KAKRIA, AVSM, BAR TO VSM, ARMY MEDICAL CORPS | |
18. | MR-03831 LIEUTENANT GENERAL DEVENDER PAUL VATS, SM, VSM, ARMY MEDICAL CORPS / ARMED FORCES MEDICAL COLLEGE, PUNE | |
19. | DR-10270 LIEUTENANT GENERAL SURRINDER BHUSHAN SEHAJPAL, AVSM, VSM, ARMY DENTAL CORPS | |
20. | VICE ADMIRAL D K DEWAN, AVSM, (01396-Y) | |
21. | VICE ADMIRAL ANUP SINGH, AVSM, NM (01424-K) | |
22. | VICE ADMIRAL DEVENDRA KUMAR JOSHI, AVSM, YSM, NM, VSM (01507-Z) | |
23. | AIR MARSHAL GURDIP SINGH KOCHAR, AVSM, VM (13149), FLYING (PILOT) | |
24. | AIR MARSHAL SUMIT MUKERJI, SC, VSM (12925), FLYING (PILOT) | |
25. | AIR MARSHAL PARAMJIT SINGH BHANGU, AVSM, VM (12932), FLYING (PILOT) | |
26. | AIR MARSHAL KISHAN KUMAR NOHWAR, VM (13132), FLYING (PILOT) | |
27. | AIR MARSHAL NIRDOSH VATSYAYAN TYAGI, AVSM, VM, VSM (12765), FLYING (PILOT) | |
28. | AIR MARSHAL PUTHIYAVEETTIL MADHUSOODANAN, AVSM, VSM (29428), MEDICAL (RETIRED) | |
UTTAM YUDH SEVA MEDAL | ||
1. | IC-27203 LIEUTENANT GENERAL SHRI KRISHNA SINGH, AVSM, INFANTRY / HEADQUARTER 14 CORPS | |
2. | IC-27215 LIEUTENANT GENERAL NAND KISHORE SINGH, AVSM, VSM, INFANTRY / HEADQUARTER 3 CORPS | |
3. | IC-27645 lieutenant GENERAL RAMESHWAR ROY, AVSM, YSM, INFANTRY / HEADQUARTER 16 CORPS | |
4. | IC-27972 LIEUTENANT GENERAL GYAN BHUSHAN, AVSM, VSM, INFANTRY / HEADQUARTER 4 CORPS | |
ATI VISHISHT SEVA MEDAL | ||
1. | IC-25833 LIEUTENANT GENERAL GOVINDA MOHAN NAIR, SM, VSM, INFANTRY | |
2. | IC-25836 LIEUTENANT GENERAL HARINDER PAL SINGH KLAIR, SM, INFANTRY / DEFENCE SERVICES STAFF COLLEGE | |
3. | IC-25909 LIEUTENANT GENERAL VINOD KUMAR SHARMA, CORPS OF SIGNALS / MILITARY COLLEGE OF TELECOMMUNICATION ENGINEERING | |
4. | IC-27616 LIEUTENANT GENERAL KONGARA SURENDRA NATH, VSM, INFANTRY / HEADQUARTER 10 CORPS | |
5. | IC-27667 LIEUTENANT GENERAL KAMAL MOHEY, ARMY SERVICE CORPS / ARMY SERVICE CORPS CENTRE AND COLLEGE | |
6. | IC-27701 LIEUTENANT GENERAL DALBIR SINGH SIDHU, VSM, ARMOURED CORPS / HEADQUARTER 33 CORPS | |
7. | IC-27967 LIEUTENANT GENERAL SURINDER PAL SINGH, VSM, REGIMENT OF ARTILLERY | |
8. | IC-30010 LIEUTENANT GENERAL DIGVIJAY SINGH THAKUR, INFANTRY / HEADQUARTER 15 CORPS | |
9. | IC-30068 LIEUTENANT GENERAL SURENDRA PRATAP TANWAR, REGIMENT OF ARTILLERY / HEADQUARTER UTTAR BHARAT AREA | |
10. | IC-30516 LIEUTENANT GENERAL KULDIP SINGH ARMY AIR DEFENCE / ARMY AIR DEFENCE COLLEGE | |
11. | MR-03435 LIEUTENANT GENERAL BHAGIRATH SINGH RATHORE, VSM ARMY MEDICAL CORPS(RETIRED) | |
12. | IC-25511 MAJOR GENERAL BRAJESH KUMAR, VSM, CORPS OF ENGINEERS (retired) | |
13. | IC-27978 MAJOR GENERAL ARUN SINGH CHAND, CORPS OF ENGINEERS | |
14. | IC-30710 MAJOR GENERAL ANIL KUMAR MISRA, REGIMENT OF ARTILLERY / HEADQUARTER EASTERN COMMAND | |
15. | IC-30723 MAJOR GENERAL ASHOK SINGH, SM, VSM, INFANTRY / HEADQUARTER 12 INFANTRY DIVISION | |
16. | IC-30892 MAJOR GENERAL YASHPAL SINGH RAWAT, SM, INFANTRY | |
17. | IC-31011 MAJOR GENERAL VINOD KUMAR NAIK, KIRTI CHAKRA, INFANTRY / HEADQUARTER 6 MOUNTAIN DIVISION | |
18. | IC-31052 MAJOR GENERAL SHAKTI GURUNG, VSM, INFANTRY / HEADQUARTER 57 MOUNTAIN DIVISION | |
19. | IC-31324 MAJOR GENERAL KOTHENETH SURENDRANATH, SM, VSM, ARMOURED CORPS / HEADQUARTER 26 INFANTRY DIVISION | |
20. | IC-31351 MAJOR GENERAL RAJ NANDAN SINGH, SM, VSM, INFANTRY / HEADQUARTER 56 INFANTRY DIVISION | |
21. | IC-31705 MAJOR GENERAL SANDEEP SINGH, SM, VSM, INFANTRY / INSPECTORATE GENERAL ASSAM RIFLES (NORTH) | |
22. | IC-31739 MAJOR GENERAL CHANGALI ANANDA KRISHNAN, INFANTRY / INSPECTORATE GENERAL ASSAM RIFLES (SOUTH) | |
23. | IC-31962 MAJOR GENERAL Vijai Prakash Shrivastava, CORPS OF SIGNALS | |
24. | IC-33235 MAJOR GENERAL DEEPINDER SINGH, SM, VSM, ARMOURED CORPS / HEADQUARTER 2 CORPS (RETIRED) | |
25. | IC-34003 MAJOR GENERAL MAN MOHAN SINGH RAI, VSM, CORPS OF ENGINEERS / HEADQUARTER COUNTER INSURGENCY FORCE (UNIFORM) | |
26. | IC-34019 MAJOR GENERAL DEEPENDRA SINGH HOODA, BAR TO VSM, INFANTRY/HEADQUARTER 57 MOUNTAIN DIVISION | |
